Egypt 2015 Groups & Results
GROUP STAGE
Group 1
View allN. | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 16 | 2 | 14 | 9 |
2 | ![]() | 3 | 2 | 1 | 10 | 6 | 4 | 6 |
3 | ![]() | 3 | 1 | 2 | 6 | 11 | -5 | 3 |
4 | ![]() | 3 | 0 | 3 | 1 | 14 | -13 | 0 |
England
Win
Philippines
Loss
Syria
Win
Philippines
Loss
Group 2
View allN. | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 17 | 3 | 14 | 9 |
2 | ![]() | 3 | 1 | 1 | 17 | 9 | 8 | 4 |
3 | ![]() | 3 | 1 | 1 | 12 | 8 | 4 | 4 |
4 | ![]() | 3 | 0 | 3 | 0 | 26 | -26 | 0 |
Ivory Coast
Win
Mauritania
Loss
Ivory Coast
Win
Algeria
Loss
Morocco
Draw
Mauritania
Draw
Ivory Coast
Win
Morocco
Loss
Mauritania
Win
Algeria
Loss
KNOCKOUT STAGES
Semi-Final | Final |
---|---|
Egypt | |
May 3, 2015 ![]() ![]() | |
Egypt | |
October 31, 2019 ![]() ![]() | |
Morocco | |
Ivory Coast | |
May 3, 2015 ![]() ![]() | |
Ivory Coast | |
England |
CHAMPIONS

Egypt
Share